EECEEE $600K RAISE and DIVIDEND PAYOUT STRUCTURE BREAKDOWN
Here’s the full breakdown of EECEEE.com’s $600,000 fundraise dividend payout structure, based on:
- $1,000 per investor
- 30% total equity offered
- 20% of annual net profit shared as dividends
EECEEE.com Fundraising Overview
Metric | Value |
Total Raised | $600,000 |
Equity Offered to Investors | 30% |
Investment per Investor | $1,000 |
Total Number of Investors | 600 |
Equity per Investor | 30% ÷ 600 = 0.05% per investor |
Assumed Business Performance
Let’s say EECEEE earns $1,000,000 in net profit annually
→ 20% of this = $200,000 distributed as dividends
Annual Dividend Payout (Per Investor)
Investment | Equity | Annual Dividend (20% payout) |
$1,000 | 0.05% | $100 |
$5,000 | 0.25% | $500 |
$10,000 | 0.5% | $1,000 |
All 600 investors | 30% | $60,000 (30% of $200K pool) |
Each 1% equity = $2,000/year in dividends under this model
Optional Monthly Dividend Payout
- Total Dividend Pool/Month = $200,000 ÷ 12 = $16,667/month
- Per Investor (0.05%) Monthly = $8.33
Alternate Profit Scenarios
Annual Profit | Dividend Pool (20%) | Total to 30% Equity Holders | Per $1,000 Investor (0.05%) |
$500,000 | $100,000 | $30,000 | $50 |
$1,000,000 | $200,000 | $60,000 | $100 |
$2,000,000 | $400,000 | $120,000 | $200 |
Summary
Item | Value |
Equity per $1,000 investment | 0.05% |
Annual Dividend (at $1M profit) | $100 |
Monthly Payout (approximate) | $8.33 |
Total Dividend to Investors | $60,000 (30% of $200K) |
Raaga
www.eeceee.com
011-17584970